Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 3ms | 6.3 MiB | C++11 | 111 Bytes | 2025-3-19 16:04:47 | ||
| 3ms | 6.4 MiB | C++14(O2) | 109 Bytes | 2025-5-4 9:37:20 | ||
| 3ms | 1.7 MiB | C++14(O2) | 105 Bytes | 2026-3-21 9:09:21 | ||
| 3ms | 1.4 MiB | C++14(O2) | 134 Bytes | 2026-4-22 13:48:32 | ||
| 3ms | 6.9 MiB | C++14(O2) | 104 Bytes | 2025-5-10 10:22:46 | ||
| 3ms | 1.7 MiB | C++14(O2) | 122 Bytes | 2026-1-11 14:52:20 | ||
| 3ms | 1.5 MiB | C++14(O2) | 90 Bytes | 2026-4-12 18:45:42 | ||
| 3ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2025-5-3 11:52:21 | ||
| 3ms | 1.7 MiB | C++14(O2) | 102 Bytes | 2026-3-11 20:30:15 | ||
| 3ms | 1.4 MiB | C++14(O2) | 474 Bytes | 2026-2-27 15:12:56 | ||
| 3ms | 1.5 MiB | C++14(O2) | 97 Bytes | 2026-1-17 11:49:55 | ||
| 3ms | 6.4 MiB | C++14(O2) | 122 Bytes | 2025-5-19 21:38:43 | ||
| 3ms | 6.3 MiB | C++11 | 103 Bytes | 2025-3-14 16:17:51 | ||
| 3ms | 1.6 MiB | C++14(O2) | 126 Bytes | 2026-3-21 10:04:04 | ||
| 3ms | 1.8 MiB | C++14(O2) | 107 Bytes | 2026-2-6 14:24:24 | ||
| 3ms | 1.6 MiB | C++14(O2) | 97 Bytes | 2026-4-1 18:28:53 | ||
| 3ms | 6.5 MiB | C++14(O2) | 105 Bytes | 2025-4-13 15:40:24 | ||
| 3ms | 1.8 MiB | C++14(O2) | 99 Bytes | 2026-3-19 19:29:15 | ||
| 3ms | 6.3 MiB | C++11 | 101 Bytes | 2025-3-13 14:23:12 | ||
| 3ms | 6.3 MiB | C++ | 101 Bytes | 2025-3-14 16:23:04 | ||
| 3ms | 6.3 MiB | C++14(O2) | 113 Bytes | 2025-10-11 20:26:10 | ||
| 3ms | 1.7 MiB | C++14(O2) | 97 Bytes | 2026-2-12 10:39:25 | ||
| 3ms | 6.3 MiB | C++11 | 85 Bytes | 2025-3-13 16:43:38 | ||
| 3ms | 6.3 MiB | C++11 | 100 Bytes | 2025-3-14 16:33:39 | ||
| 3ms | 6.4 MiB | C++14(O2) | 106 Bytes | 2025-5-2 11:19:30 | ||
| 3ms | 6.1 MiB | C++14(O2) | 109 Bytes | 2025-4-21 16:57:37 | ||
| 3ms | 6.4 MiB | C++14(O2) | 155 Bytes | 2025-5-11 19:17:58 | ||
| 3ms | 1.7 MiB | C++14(O2) | 102 Bytes | 2025-12-6 8:37:02 | ||
| 3ms | 6.3 MiB | C++14(O2) | 99 Bytes | 2025-5-2 14:28:20 | ||
| 3ms | 1.4 MiB | C++14(O2) | 108 Bytes | 2026-3-17 13:47:15 | ||
| 3ms | 6.6 MiB | C++14(O2) | 97 Bytes | 2025-10-18 8:49:01 | ||
| 3ms | 6.3 MiB | C++11 | 98 Bytes | 2025-3-13 15:59:55 | ||
| 3ms | 6.3 MiB | C++11 | 113 Bytes | 2025-3-20 15:51:33 | ||
| 3ms | 6.6 MiB | C++14(O2) | 121 Bytes | 2025-4-25 16:40:49 | ||
| 3ms | 6.3 MiB | C++11 | 84 Bytes | 2025-3-10 19:20:35 | ||
| 3ms | 6.5 MiB | C++14(O2) | 98 Bytes | 2025-5-8 16:34:01 | ||
| 3ms | 6.5 MiB | C++11 | 102 Bytes | 2025-3-12 19:42:06 | ||
| 3ms | 6.2 MiB | C++11 | 106 Bytes | 2025-3-12 18:40:12 | ||
| 3ms | 6.3 MiB | C++14(O2) | 98 Bytes | 2025-3-27 21:44:11 | ||
| 3ms | 1.6 MiB | C++14(O2) | 101 Bytes | 2026-4-6 19:27:34 | ||
| 3ms | 1.5 MiB | C++14(O2) | 109 Bytes | 2026-1-14 13:42:14 | ||
| 3ms | 6.3 MiB | C++11 | 99 Bytes | 2025-3-12 18:50:50 | ||
| 3ms | 6.5 MiB | C++14(O2) | 99 Bytes | 2025-7-9 14:48:29 | ||
| 3ms | 824 KiB | C++14(O2) | 122 Bytes | 2026-3-18 16:40:23 | ||
| 3ms | 6.3 MiB | C++11 | 97 Bytes | 2025-3-14 16:28:27 | ||
| 3ms | 6.2 MiB | C++14(O2) | 120 Bytes | 2025-4-25 15:50:19 | ||
| 3ms | 6.4 MiB | C++14(O2) | 97 Bytes | 2025-5-24 21:38:29 | ||
| 3ms | 6.4 MiB | C++14(O2) | 98 Bytes | 2025-5-2 9:06:18 | ||
| 3ms | 6.3 MiB | C++11 | 97 Bytes | 2025-3-14 16:27:34 | ||
| 3ms | 1.7 MiB | C++14(O2) | 869 Bytes | 2026-3-3 9:53:37 | ||
| 3ms | 6.3 MiB | C++11 | 105 Bytes | 2025-3-21 15:55:47 | ||
| 3ms | 6.3 MiB | C++14(O2) | 120 Bytes | 2025-4-22 16:45:33 | ||
| 3ms | 1.8 MiB | C++14(O2) | 97 Bytes | 2026-4-22 15:29:33 | ||
| 3ms | 6.3 MiB | C++11 | 111 Bytes | 2025-3-21 15:52:15 | ||
| 3ms | 6.4 MiB | C++14(O2) | 100 Bytes | 2025-5-2 11:07:56 | ||
| 3ms | 6.3 MiB | C++11 | 130 Bytes | 2025-3-20 15:52:03 | ||
| 3ms | 6.3 MiB | C++11 | 111 Bytes | 2025-3-14 17:11:21 | ||
| 3ms | 6.3 MiB | C++11 | 100 Bytes | 2025-3-14 16:58:10 | ||
| 3ms | 1.7 MiB | C++14(O2) | 125 Bytes | 2026-4-16 15:43:55 | ||
| 3ms | 6.3 MiB | C++11 | 101 Bytes | 2025-3-13 16:04:39 | ||
| 3ms | 1.5 MiB | C++14(O2) | 106 Bytes | 2026-4-5 14:17:46 | ||
| 3ms | 6.2 MiB | C++11 | 97 Bytes | 2025-2-21 17:00:25 | ||
| 3ms | 6.2 MiB | C++14(O2) | 97 Bytes | 2025-3-29 7:43:46 | ||
| 3ms | 6.3 MiB | C++14(O2) | 121 Bytes | 2025-4-25 16:47:53 | ||
| 3ms | 6.2 MiB | C++14(O2) | 102 Bytes | 2025-4-27 22:37:17 | ||
| 4ms | 6.3 MiB | C++14(O2) | 97 Bytes | 2025-5-18 9:32:17 | ||
| 4ms | 6.4 MiB | C++14(O2) | 101 Bytes | 2025-5-2 8:54:42 | ||
| 4ms | 6.3 MiB | C++11 | 107 Bytes | 2025-3-12 18:50:48 | ||
| 4ms | 6.3 MiB | C++14(O2) | 101 Bytes | 2025-4-22 16:45:21 | ||
| 5ms | 6.3 MiB | C++11 | 94 Bytes | 2025-3-14 16:31:02 | ||
| 6ms | 6.4 MiB | C++14(O2) | 118 Bytes | 2025-4-18 16:45:21 | ||
| 6ms | 6.4 MiB | C++14(O2) | 97 Bytes | 2025-5-2 14:01:33 | ||
| 7ms | 6.4 MiB | C++14(O2) | 105 Bytes | 2025-5-2 11:15:04 | ||
| 17ms | 10.1 MiB | Python 3 | 21 Bytes | 2024-5-25 6:41:47 | ||
| 20ms | 3.8 MiB | Python 3 | 23 Bytes | 2026-1-10 19:53:54 | ||
| 21ms | 10 MiB | Python 3 | 21 Bytes | 2024-5-25 6:42:54 | ||
| 21ms | 10 MiB | Python 3 | 21 Bytes | 2025-3-17 21:05:13 | ||
| 21ms | 3.7 MiB | Python 3 | 21 Bytes | 2025-12-11 20:45:53 | ||
| 21ms | 3.8 MiB | Python 3 | 21 Bytes | 2026-2-8 14:59:09 |
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 10
- Tags
- (None)
- # Submissions
- 5649
- Accepted
- 1778
- Uploaded By