Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 6.3 MiB | C++11 | 102 Bytes | 2025-3-13 14:26:50 | ||
| 2ms | 6.5 MiB | C++11 | 105 Bytes | 2024-12-9 17:23:16 | ||
| 2ms | 6.3 MiB | C++11 | 97 Bytes | 2024-12-3 16:47:43 | ||
| 2ms | 504 KiB | C++14(O2) | 100 Bytes | 2026-3-11 20:38:14 | ||
| 2ms | 6.5 MiB | C++11 | 105 Bytes | 2024-12-20 16:02:42 | ||
| 2ms | 6.7 MiB | C++14(O2) | 98 Bytes | 2025-4-20 11:28:32 | ||
| 2ms | 6.4 MiB | C++14(O2) | 122 Bytes | 2025-4-18 16:49:16 | ||
| 2ms | 6.5 MiB | C++11 | 98 Bytes | 2024-4-14 13:26:47 | ||
| 2ms | 6.2 MiB | C++14(O2) | 114 Bytes | 2025-4-22 16:40:34 | ||
| 2ms | 6.2 MiB | C++11 | 111 Bytes | 2025-3-20 15:57:28 | ||
| 2ms | 6.5 MiB | C++14(O2) | 97 Bytes | 2024-7-3 8:59:35 | ||
| 2ms | 6.3 MiB | C++11 | 111 Bytes | 2025-3-19 16:06:21 | ||
| 2ms | 6.4 MiB | C++11 | 100 Bytes | 2024-12-5 16:41:36 | ||
| 2ms | 6.3 MiB | C++11 | 97 Bytes | 2025-3-13 14:26:12 | ||
| 2ms | 532 KiB | C++14(O2) | 140 Bytes | 2026-1-1 13:15:39 | ||
| 2ms | 6.5 MiB | C++ | 126 Bytes | 2024-12-6 12:44:24 | ||
| 2ms | 6.5 MiB | C++11 | 100 Bytes | 2024-4-11 21:17:52 | ||
| 2ms | 6.4 MiB | C++11 | 87 Bytes | 2024-3-24 17:43:22 | ||
| 2ms | 6.3 MiB | C++11 | 121 Bytes | 2025-3-21 16:19:46 | ||
| 2ms | 6.5 MiB | C++11 | 97 Bytes | 2024-3-23 11:48:49 | ||
| 2ms | 6.3 MiB | C++14(O2) | 98 Bytes | 2025-3-22 8:57:27 | ||
| 2ms | 6.2 MiB | C++11 | 87 Bytes | 2025-3-14 16:14:39 | ||
| 2ms | 6.3 MiB | C++11 | 97 Bytes | 2025-2-27 16:45:11 | ||
| 2ms | 6.3 MiB | C++11 | 98 Bytes | 2025-3-13 16:46:24 | ||
| 2ms | 6.3 MiB | C++11 | 111 Bytes | 2025-3-19 16:02:32 | ||
| 2ms | 6.3 MiB | C++14(O2) | 110 Bytes | 2025-4-11 16:55:41 | ||
| 2ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-3-12 15:52:56 | ||
| 2ms | 492 KiB | C++14(O2) | 103 Bytes | 2026-4-7 16:19:08 | ||
| 2ms | 6.3 MiB | C++14(O2) | 97 Bytes | 2025-4-13 15:26:48 | ||
| 2ms | 6.2 MiB | C++11 | 103 Bytes | 2025-2-21 17:16:34 | ||
| 2ms | 520 KiB | C++14(O2) | 97 Bytes | 2026-4-6 9:33:09 | ||
| 2ms | 6.4 MiB | C++11 | 97 Bytes | 2024-12-26 16:46:22 | ||
| 2ms | 6.2 MiB | C++11 | 97 Bytes | 2025-2-27 16:38:01 | ||
| 2ms | 6.5 MiB | C++11 | 98 Bytes | 2024-3-23 15:18:09 | ||
| 2ms | 6.5 MiB | C++14(O2) | 97 Bytes | 2024-7-22 10:38:58 | ||
| 2ms | 6.2 MiB | C++14(O2) | 99 Bytes | 2025-5-2 19:59:16 | ||
| 2ms | 6.5 MiB | C++11 | 97 Bytes | 2024-9-26 16:58:07 | ||
| 2ms | 6.4 MiB | C++11 | 97 Bytes | 2024-3-23 15:00:11 | ||
| 2ms | 504 KiB | C++14(O2) | 126 Bytes | 2026-4-15 19:17:15 | ||
| 2ms | 6.3 MiB | C++11 | 98 Bytes | 2025-3-13 15:53:47 | ||
| 2ms | 6.2 MiB | C++11 | 97 Bytes | 2025-2-27 16:38:39 | ||
| 2ms | 6.3 MiB | C++11 | 104 Bytes | 2025-2-27 16:36:30 | ||
| 2ms | 6.5 MiB | C++14(O2) | 97 Bytes | 2024-7-22 10:35:14 | ||
| 2ms | 504 KiB | C++14(O2) | 96 Bytes | 2026-3-14 11:31:42 | ||
| 2ms | 6.7 MiB | C++14(O2) | 99 Bytes | 2025-7-23 16:01:07 | ||
| 2ms | 532 KiB | C++14(O2) | 116 Bytes | 2025-12-20 22:13:19 | ||
| 2ms | 6.3 MiB | C++11 | 98 Bytes | 2025-3-13 16:19:24 | ||
| 2ms | 6.5 MiB | C++14(O2) | 98 Bytes | 2024-8-5 12:52:37 | ||
| 2ms | 6.3 MiB | C++11 | 103 Bytes | 2025-3-12 18:48:19 | ||
| 2ms | 6.2 MiB | C++11 | 101 Bytes | 2025-3-16 16:56:24 | ||
| 2ms | 6.3 MiB | C++14(O2) | 103 Bytes | 2025-4-13 22:21:03 | ||
| 2ms | 504 KiB | C++14(O2) | 120 Bytes | 2025-11-12 20:25:58 | ||
| 2ms | 6.4 MiB | C++11 | 95 Bytes | 2024-12-3 16:48:46 | ||
| 2ms | 6.5 MiB | C++11 | 99 Bytes | 2024-3-24 17:45:32 | ||
| 2ms | 6.6 MiB | C++14(O2) | 107 Bytes | 2025-4-20 15:31:40 | ||
| 2ms | 6.3 MiB | C++14(O2) | 125 Bytes | 2025-4-11 17:09:26 | ||
| 2ms | 6.4 MiB | C++14(O2) | 103 Bytes | 2025-4-26 20:57:59 | ||
| 2ms | 6.5 MiB | C++11 | 111 Bytes | 2024-9-28 14:53:28 | ||
| 2ms | 500 KiB | C++14(O2) | 97 Bytes | 2026-3-2 11:14:44 | ||
| 2ms | 6.3 MiB | C++14(O2) | 104 Bytes | 2025-4-13 15:27:48 | ||
| 2ms | 6.3 MiB | C++11 | 111 Bytes | 2025-3-21 16:11:04 | ||
| 2ms | 6.4 MiB | C++14(O2) | 106 Bytes | 2025-5-11 16:52:22 | ||
| 2ms | 6.4 MiB | C++14(O2) | 95 Bytes | 2025-5-2 11:06:10 | ||
| 2ms | 6.3 MiB | C++11 | 103 Bytes | 2025-3-20 16:07:13 | ||
| 2ms | 6.2 MiB | C++11 | 108 Bytes | 2025-2-27 16:37:48 | ||
| 2ms | 6.4 MiB | C++11 | 98 Bytes | 2024-3-23 15:26:10 | ||
| 2ms | 6.1 MiB | C++11 | 142 Bytes | 2025-1-17 10:37:11 | ||
| 2ms | 6.5 MiB | C++11 | 106 Bytes | 2024-4-11 21:27:06 | ||
| 2ms | 6.4 MiB | C++14(O2) | 105 Bytes | 2025-4-17 15:41:08 | ||
| 2ms | 6.3 MiB | C++11 | 99 Bytes | 2025-3-1 10:55:54 | ||
| 2ms | 6.5 MiB | C++11 | 103 Bytes | 2024-4-13 10:34:26 | ||
| 2ms | 504 KiB | C++14(O2) | 99 Bytes | 2026-4-15 19:14:25 | ||
| 2ms | 6.4 MiB | C++14(O2) | 103 Bytes | 2025-4-13 10:50:08 | ||
| 2ms | 6.3 MiB | C++14(O2) | 100 Bytes | 2025-4-13 15:31:37 | ||
| 2ms | 6.4 MiB | C++11 | 103 Bytes | 2025-3-12 19:45:08 | ||
| 2ms | 6.3 MiB | C++11 | 104 Bytes | 2025-3-12 18:49:18 | ||
| 2ms | 6.4 MiB | C++ | 103 Bytes | 2025-3-12 19:44:26 | ||
| 2ms | 484 KiB | C++14(O2) | 125 Bytes | 2026-4-16 15:43:41 | ||
| 2ms | 6.4 MiB | C++11 | 97 Bytes | 2024-3-23 11:48:44 | ||
| 2ms | 6.5 MiB | C++11 | 97 Bytes | 2024-3-23 11:54:50 | ||
| 2ms | 504 KiB | C++14(O2) | 107 Bytes | 2026-3-11 20:39:01 | ||
| 2ms | 6.3 MiB | C++11 | 99 Bytes | 2025-3-13 14:31:59 | ||
| 2ms | 504 KiB | C++14(O2) | 97 Bytes | 2026-4-7 16:20:05 | ||
| 2ms | 6.7 MiB | C++11 | 102 Bytes | 2025-3-19 18:22:37 | ||
| 2ms | 6.3 MiB | C++11 | 99 Bytes | 2025-2-28 16:42:23 | ||
| 2ms | 6.4 MiB | C++14(O2) | 99 Bytes | 2025-7-12 16:16:52 | ||
| 2ms | 6.4 MiB | C++11 | 100 Bytes | 2025-3-12 19:43:00 | ||
| 2ms | 6.4 MiB | C++14(O2) | 97 Bytes | 2025-4-18 22:33:50 | ||
| 2ms | 6.5 MiB | C++ | 107 Bytes | 2024-12-12 12:43:42 | ||
| 2ms | 504 KiB | C++14(O2) | 97 Bytes | 2026-2-23 9:05:41 | ||
| 2ms | 6.7 MiB | C++14(O2) | 114 Bytes | 2025-7-28 19:33:52 | ||
| 2ms | 6.6 MiB | C++14(O2) | 120 Bytes | 2025-8-17 20:09:50 | ||
| 2ms | 6.4 MiB | C++11 | 110 Bytes | 2025-3-12 19:45:31 | ||
| 2ms | 504 KiB | C++14(O2) | 104 Bytes | 2026-3-11 20:44:50 | ||
| 2ms | 6.5 MiB | C++14(O2) | 98 Bytes | 2024-7-22 10:37:22 | ||
| 2ms | 6.3 MiB | C++11 | 194 Bytes | 2025-3-13 14:30:23 | ||
| 2ms | 6.3 MiB | C++14(O2) | 106 Bytes | 2025-5-10 16:04:25 | ||
| 2ms | 6.4 MiB | C++14(O2) | 104 Bytes | 2025-4-13 18:30:31 | ||
| 2ms | 6.1 MiB | C++14(O2) | 97 Bytes | 2025-4-21 16:47:46 | ||
| 2ms | 504 KiB | C++14(O2) | 97 Bytes | 2026-3-11 20:25:45 |
Information
- ID
- 1
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 10
- Tags
- (None)
- # Submissions
- 5649
- Accepted
- 1778
- Uploaded By